<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>de_arra.kml</name>
	<Style id="Style_4h">
		<IconStyle>
			<Icon>
				<href>Style_4h.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<color>ff000000</color>
		</LabelStyle>
	</Style>
	<StyleMap id="Style_4">
		<Pair>
			<key>normal</key>
			<styleUrl>#Style_4n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#Style_4h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="Style_4n">
		<IconStyle>
			<Icon>
				<href>Style_4n.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Folder>
		<name>Selected ARRA Funding by Location</name>
		<open>1</open>
		<Placemark>
			<Style id="Selected_ARRA_Funding_by_Location_def_Selected ARRA Funding by Location_2">
				<IconStyle>
					<scale>1</scale>
					<heading>0</heading>
					<Icon>
						<href>Selected_ARRA_Funding_by_Location_def_Selected ARRA Funding by Location_2_3.png</href>
					</Icon>
				</IconStyle>
				<LabelStyle>
					<scale>0</scale>
				</LabelStyle>
			</Style>
		</Placemark>
		<Folder>
			<name>Data</name>
			<Placemark id="pm241">
				<name>Odessa</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g241">
					<coordinates>-75.6600250139534,39.4564486722794,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm242">
				<name>South Bethany</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $25,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g242">
					<coordinates>-75.0588361983573,38.5160484238332,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm243">
				<name>Fenwick Island</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g243">
					<coordinates>-75.0539671205278,38.460560867289,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm244">
				<name>Delmar</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $35,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g244">
					<coordinates>-75.56320171538511,38.4601034530057,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm245">
				<name>Bethany Beach</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $25,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g245">
					<coordinates>-75.0658466136186,38.5391362336589,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm246">
				<name>Bethel</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g246">
					<coordinates>-75.6195882286393,38.5709737751014,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm247">
				<name>Bowers Beach</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g247">
					<coordinates>-75.401354755192,39.0604159540398,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm248">
				<name>Dewey Beach</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $222,000<br>(Energy, JAG, and COPS Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g248">
					<coordinates>-75.07430977930611,38.695999810089,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm249">
				<name>Dagsboro</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $25,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g249">
					<coordinates>-75.2463185850869,38.5465264059951,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm250">
				<name>Newport</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $41,000<br>(Energy and JAG GRants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g250">
					<coordinates>-75.6055297228322,39.7128777933913,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm251">
				<name>Kenton</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g251">
					<coordinates>-75.6646481005192,39.2272145926613,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm252">
				<name>Hartly</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g252">
					<coordinates>-75.7124130051467,39.1683156117604,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm253">
				<name>Leipsic</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g253">
					<coordinates>-75.5154809814287,39.24302533639,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm254">
				<name>Little Creek</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g254">
					<coordinates>-75.448074183823,39.165794256501,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm255">
				<name>Viola</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g255">
					<coordinates>-75.5714598107167,39.0429337716283,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm256">
				<name>Magnolia</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g256">
					<coordinates>-75.47602859995411,39.0714228397963,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm257">
				<name>Townsend</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g257">
					<coordinates>-75.6945968388805,39.3968326054233,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm258">
				<name>Woodside</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g258">
					<coordinates>-75.56758249274171,39.0711077945426,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm259">
				<name>Wyoming</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $30,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g259">
					<coordinates>-75.56309208182709,39.1146738599172,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm260">
				<name>Dover</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $791,000<br>(Energy, JAG, COPS and CDBG Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g260">
					<coordinates>-75.52017964035819,39.1601784032474,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm261">
				<name>Frederica</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $25,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g261">
					<coordinates>-75.4661002070677,39.0079421500122,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm262">
				<name>Houston</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g262">
					<coordinates>-75.50390624753091,38.9173759836009,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm263">
				<name>Slaughter Beach</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g263">
					<coordinates>-75.3084049177387,38.914208966283,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm264">
				<name>Ellendale</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g264">
					<coordinates>-75.4239831140949,38.807039409717,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm265">
				<name>Farmington</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g265">
					<coordinates>-75.5789392629748,38.869863677025,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm266">
				<name>Bellefonte</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $30,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g266">
					<coordinates>-75.4980964457141,39.766847740611,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm267">
				<name>Wilmington</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $10,205,000<br>(Energy, JAG, COPS, CDBG, and Homlessness Prev. Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g267">
					<coordinates>-75.528664182158,39.734826985536,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm268">
				<name>Millsboro</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $66,000<br>(Energy and JAG Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g268">
					<coordinates>-75.30130177401669,38.5854513886198,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm269">
				<name>Millville</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g269">
					<coordinates>-75.1288242117212,38.5352644766041,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm270">
				<name>Ardencroft</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g270">
					<coordinates>-75.4861652355675,39.8055925708669,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm271">
				<name>Milton</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $53,000<br>(Energy and JAG Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g271">
					<coordinates>-75.31181033852231,38.7752886472917,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm272">
				<name>New Castle</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $88,000<br>(Energy and JAG Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g272">
					<coordinates>-75.5689473217795,39.6683479221172,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm273">
				<name>Lewes</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $45,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g273">
					<coordinates>-75.1455599065085,38.77921587322,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm274">
				<name>Georgetown</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $377,000<br>(Energy, JAG, and COPS Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g274">
					<coordinates>-75.3862528789746,38.6892513523858,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm275">
				<name>Cheswold</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $168,000<br>(Energy and COPS Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g275">
					<coordinates>-75.5915437532618,39.2221136279907,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm276">
				<name>Henlopen Acres</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g276">
					<coordinates>-75.08492007411699,38.7256230725238,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm277">
				<name>Rehoboth Beach</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $52,000<br>(Energy and JAG Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g277">
					<coordinates>-75.08140164407359,38.7173719688597,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm278">
				<name>Frankford</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $25,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g278">
					<coordinates>-75.234113367687,38.5216850533001,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm279">
				<name>Ardentown</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g279">
					<coordinates>-75.4808432335691,39.8083162426633,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm280">
				<name>Elsmere</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $95,000<br>(Energy and JAG Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g280">
					<coordinates>-75.5945829100295,39.7384188378579,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm281">
				<name>Camden</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $57,000<br>(Energy and JAG Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g281">
					<coordinates>-75.55583881646091,39.0988684757431,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm282">
				<name>Clayton</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $30,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g282">
					<coordinates>-75.63669416175711,39.2848504582198,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm283">
				<name>Laurel</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $114,000<br>(Energy and JAG Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g283">
					<coordinates>-75.56909310536121,38.5691819432362,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm284">
				<name>Felton</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $25,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g284">
					<coordinates>-75.57623226042379,39.0124874865774,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm285">
				<name>Newark</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $349,000<br>(Energy and JAG Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g285">
					<coordinates>-75.7573519764032,39.6774939376496,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm286">
				<name>Blades</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $30,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g286">
					<coordinates>-75.6054996575262,38.6349091424891,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm287">
				<name>Arden</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $20,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g287">
					<coordinates>-75.4884925253574,39.8113295334257,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm288">
				<name>Ocean View</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $30,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g288">
					<coordinates>-75.0982535055345,38.5370214709262,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm289">
				<name>Seaford</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $136,000<br>(Energy and JAG Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g289">
					<coordinates>-75.61081924558,38.6539311991535,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm290">
				<name>Bridgeville</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $54,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g290">
					<coordinates>-75.6032474852543,38.725784038332,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm291">
				<name>Smyrna</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $388,000<br>(Energy, JAG, and COPS Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g291">
					<coordinates>-75.6081835986669,39.2928643777407,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm292">
				<name>Harrington</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $276,000<br>(Energy, JAG, and COPS Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g292">
					<coordinates>-75.57074278320459,38.9242358275798,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm293">
				<name>Middletown</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $275,000<br>(Energy and COPS Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g293">
					<coordinates>-75.71743688464819,39.4451296664056,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm294">
				<name>Greenwood</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $25,000<br>(Energy Grant)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g294">
					<coordinates>-75.59056302036051,38.8066778357127,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm295">
				<name>Milford</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $3,113,000<br>(Energy and JAG Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g295">
					<coordinates>-75.4225023748796,38.9089609319097,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm296">
				<name>Selbyville</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $188,000<br>(Energy and COPS Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g296">
					<coordinates>-75.2124748218739,38.4631045532178,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm297">
				<name>Kent County Government</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $450,000<br>(Energy and Emergency Food and Shelter Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g297">
					<coordinates>-75.50651993496319,39.1545767072844,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm298">
				<name>New Castle County Government</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $7,150,000<br>(Energy, JAG, CDBG, Emergency Food and Shelter, and Homelessness Preventions Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g298">
					<coordinates>-75.61297221772161,39.6858179034566,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm299">
				<name>Sussex County Government</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $11,714,000<br>(Energy Grant and RDA Water/Wastewater Grants and Loans)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g299">
					<coordinates>-75.38516186054591,38.6899325948531,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm300">
				<name>Delaware Symphony Orchestra</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $50,000<br>(NEA)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g300">
					<coordinates>-75.5487270080292,39.7436794896934,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm301">
				<name>Delmarva Rural Ministries</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $505,000<br>(FQHC and HRSA Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g301">
					<coordinates>-75.5237932826214,39.1434801277578,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm302">
				<name>United Way</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $48,000<br>(Emergency Food and Shelter)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g302">
					<coordinates>-75.5511948044666,39.7431149298357,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm303">
				<name>First State Community Loan Fund</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $500,000<br>(N/A)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g303">
					<coordinates>-75.5488000300262,39.7458237558369,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm304">
				<name>Grand Opera House</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $30,000<br>(NEA)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g304">
					<coordinates>-75.5484111804394,39.7435592489831,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm305">
				<name>Henrietta Johnson Medical Center</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $1,389,000<br>(FQHC, Health IT and HRSA Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g305">
					<coordinates>-75.5438947123295,39.727503236892,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm306">
				<name>La Red Health Center</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $664,000<br>(RDA, FQHC and HRSA Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g306">
					<coordinates>-75.3937473746208,38.6828405288451,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm307">
				<name>Westside Health Center</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $2,493,000<br>(FQHC and HRSA Grants)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g307">
					<coordinates>-75.5559932186391,39.7385235326244,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm308">
				<name>Wilmington Head Start</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $230,000<br>(Quality Improvement)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g308">
					<coordinates>-75.54897534606739,39.7458885968255,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm309">
				<name>YMCA Delaware</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $41,000<br>(RDA)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g309">
					<coordinates>-75.54864135096391,39.7457544367343,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm310">
				<name>Delaware Airpark/DRBA</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $950,000<br>(N/A)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g310">
					<coordinates>-75.595869290834,39.2176032196036,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm311">
				<name>DuPont Company</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $12,000,000<br>(Solar and Biomass Energy Development)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g311">
					<coordinates>-75.5480524289745,39.7465798129293,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm312">
				<name>Jeffery Twiss, A.I. DuPont Hospital</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $332,000<br>(NIH)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g312">
					<coordinates>-75.5552866048946,39.7793085714225,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm313">
				<name>Harsh Bais, University of Delaware</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $227,000<br>(NIH)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g313">
					<coordinates>-75.75140733137791,39.665808781855,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm314">
				<name>Amtrak</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $58,500,000<br>(Passenger Car Refurbishment)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g314">
					<coordinates>-75.5224899131068,39.7462732113398,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm315">
				<name>Amtrak</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $21,821,000<br>(Train Station, Wilmington)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g315">
					<coordinates>-75.5511450497156,39.7369422666804,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm316">
				<name>Beneficial Insects Research Laboratory, Newark</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $470,000<br>(N/A)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g316">
					<coordinates>-75.7430631200756,39.6718609730688,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm317">
				<name>Boggs Federal Building, Wilmington</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $1,700,000<br>(N/A)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g317">
					<coordinates>-75.5471761299215,39.743867654834,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm318">
				<name>Bombay Hook Wildlife Refuge</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $241,000<br>(Rehab Foot Trail)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g318">
					<coordinates>-75.47310638421899,39.2597098456478,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm319">
				<name>EPA Standard Chlorine Superfund Site</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $5,000,000<br>(Standard Chlorine Superfund Site)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g319">
					<coordinates>-75.6358353098253,39.5983872720102,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm320">
				<name>Indian River Coast Guard Station</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $11,500,000<br>(N/A)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g320">
					<coordinates>-75.0683083737048,38.610176674214,0</coordinates>
				</Point>
			</Placemark>
			<Placemark id="pm321">
				<name>Marine Corps Reserve Center, Wilmington</name>
				<Snippet maxLines="0"></Snippet>
				<description><![CDATA[Total: $7,507,000<br>(N/A)]]></description>
				<styleUrl>#Style_4</styleUrl>
				<Point id="g321">
					<coordinates>-75.646612247858,39.7286011918237,0</coordinates>
				</Point>
			</Placemark>
